- 1Main
- 2Message from the Executive Chairman of the Board of Directors
- 3Interview with the Deputy Chairman of the Management Board of TNK-BP
- 4Our Strategy for the Future
- 5Key financial and operational highlights of 2010
- 6Upstream
“The Salt of the Earth” - 7Downstream
“The Core Value of Integration” - 8Gas business development “Transformational Change”
- 9Slavneft
- 10Social responsibility
“Doing It Right” - 11Our financial performance
- 12Subsequent events
Key financial and operational highlights of 2010
| Health and safety data | Environmental data | Operational data |
| Financial Data |
|
Operating data | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
|
Total liquids production (thousand barrels per day), incl. Slavneft | 1,713 | 1,680 | 1,651 | 1,664 | 1,752 |
|
Total gas sales (thousand barrels per day), incl. Slavneft | 221 | 208 | 195 | 155 | 188 |
| Total production (thousand barrels of oil equivalent per day), incl. Slavneft | 1,933 | 1,888 | 1,846 | 1,819 | 1,940 |
|
Total liquids production (thousand barrels per day), excl. Slavneft | 1,527 | 1,489 | 1,454 | 1,451 | 1,477 |
|
Total gas sales (thousand barrels per day), excl. Slavneft | 215 | 201 | 188 | 149 | 131 |
| Total production (thousand barrels of oil equivalent per day), excl. Slavneft | 1,742 | 1,690 | 1,642 | 1,601 | 1,699 |
|
Refining throughput (thousand barrels per day), incl. Slavneft | 732 | 675 | 698 | 701 | 661 |
|
Selected financial information | 2010 | 2009 | 2008 | 2007 | 2006 |
|
Total sales (USD million) | 44,646 | 34,753 | 51,886 | 38,926 | 35,725 |
|
EBITDA (USD million) | 10,382 | 9,007 | 10,093 | 9,565 | 11,255 |
|
EBITDA (USD million per barrel of liquids production) | 16.6 | 14.7 | 16.7 | 15.8 | 17.6 |
|
Net income (USD million) | 5,815 | 4,973 | 5,284 | 5,342 | 6,678 |
|
Net income (USD million per barrel of liquids production) | 9.3 | 8.1 | 8.7 | 8.8 | 10.4 |
|
Cash flow from operating activities (USD million) | 9,682 | 6,581 | 8,611 | 7,097 | 3,078 |
|
Net debt/Net debt plus equity ratio (%) | 21% | 28% | 32% | 30%
| 34% |
|
ROACE (%) | 26% | 24% | 27% | 31% | 48% |
|
Market data | 2010 | 2009 | 2008 | 2007 | 2006 |
|
Brent (USD/bbl) | 79.47 | 61.51 | 97.11 | 72.52 | 65.14 |
|
RUR/USD | 30.37 | 31.72 | 24.86 | 25.58 | 27.19 |





